2024 TT Results
Thu 15th Aug 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Adam | Glover | GYCC | 10 | Solo | 25:55 | 23.151 |
2 | Mark | Ramsdale | GYCC | 10 | Solo | 27:22 | 21.924 |
3 | Stephen | Brown | GYCC | 10 | Solo | 28:31 | 21.040 |
Guest Results | |||||||
1 | Harley | Matthews | Beccles Tri | 10 | Solo | 21:21 | 28.103 |
2 | Dan | Letchford | Private | 10 | Solo | 26:12 | 22.901 |
3 | Richard | Allen | Private | 10 | Solo | 34:46 | 17.258 |
Thu 8th Aug 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Mark | Ramsdale | GYCC | 10 | Solo | 27:02 | 22.195 |
2 | Stephen | Brown | GYCC | 10 | Solo | 28:40 | 20.930 |
Guest Results | |||||||
1 | Nick | Esser | Beccles Tri | 10 | Solo | 23:07 | 25.955 |
2 | Daniel | Palfrey | Private | 10 | Solo | 27:44 | 21.635 |
3 | Dan | Letchford | Private | 10 | Solo | 26:27 | 22.684 |
4 | Richard | Allen | V.C.B | 10 | Solo | 33:53 | 17.708 |
Thu 1st Aug 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Mark | Turner | GYCC | 10 | Solo | 24:19 | 24.674 |
2 | Adam | Glover | GYCC | 10 | Solo | 25:27 | 23.576 |
3 | Rhys | Ballard | GYCC | 10 | Solo | 25:46 | 23.286 |
4 | Stephen | Brown | GYCC | 10 | Solo | 28:14 | 21.251 |
5 | Ron | Bean | GYCC | 10 | Solo | 33:03 | 18.154 |
6 | Grenville | Moore | GYCC | 10 | Solo | 34:27 | 17.417 |
Guest Results | |||||||
1 | Tom | Moore | V.C.B | 10 | 2-Up | 31:05 | 19.303 |
2 | Ashton | Moore | V.C.B | 10 | 2-Up | 31:05 | 19.303 |
3 | Richard | Allen | V.C.B | 10 | Solo | 33:19 | 18.009 |
Thu 25th July 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Mark | Thompson | GYCC | 10 | Solo | 23:19 | 25.733 |
2 | Dan | Letchford | GYCC | 10 | Solo | 26:37 | 25.542 |
3 | Mark | Ramsdale | GYCC | 10 | Solo | 27:06 | 22.140 |
4 | Kerstin | Langer | GYCC | 10 | Solo | 28:28 | 21.077 |
5 | Jenny | Anderson | GYCC | 10 | Solo | 31:02 | 19.334 |
6 | Ron | Bean | GYCC | 10 | Solo | 32:22 | 18.538 |
7 | Grenville | Moore | GYCC | 10 | Solo | 34:29 | 17.400 |
Guest Results | |||||||
1 | Ben | Thompson | Durham Uni | 10 | Solo | 24:21 | 24.641 |
2 | Zak | Barber | V.C.B | 10 | Solo | 27:06 | 22.140 |
3 | Tom | Barber | V.C.B | 10 | Solo | 29:33 | 20.305 |
4 | Paul | Hayward | V.C.B | 10 | Solo | 29:38 | 20.247 |
5 | Steve | Barber | V.C.B | 10 | Solo | 30:23 | 19.748 |
6 | Jodie | Lee | V.C.B | 10 | Solo | 33:00 | 18.182 |
Thu 18th July 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Peter | Aldred | GYCC | 10 | Solo | 24:32 | 24.457 |
2 | Mark | Turner | GYCC | 10 | Solo | 24:35 | 24.407 |
3 | Adam | Glover | GYCC | 10 | Solo | 26:09 | 22.945 |
4 | Mark | Ramsdale | GYCC | 10 | Solo | 26:41 | 22.486 |
5 | Kerstin | Langer | GYCC | 10 | Solo | 28:11 | 21.289 |
6 | Ron | Bean | GYCC | 10 | Solo | 32:31 | 18.452 |
Guest Results | |||||||
1 | Matthew | Holland | D.A.P | 10 | Solo | 22:19 | 26.886 |
2 | Dan | Letchford | Private | 10 | Solo | 26:40 | 22.500 |
3 | Mark | Womack | VCB | 10 | Solo | 27:14 | 22.032 |
4 | Mark | Eflett | Private | 10 | Solo | 29:57 | 20.033 |
5 | Richard | Allen | VCB | 10 | Solo | 34:07 | 17.587 |
Thu 11th July 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Mark | Turner | GYCC | 10 | Solo | 24:48 | 24.194 |
2 | Adam | Glover | GYCC | 10 | Solo | 25:46 | 23.286 |
3 | Stephen | Brown | GYCC | 10 | Solo | 28:54 | 20.761 |
4 | Kyle | Schneinder | GYCC | 10 | Solo | 31:13 | 19.221 |
5 | Ron | Bean | GYCC | 10 | Solo | 32:30 | 18.462 |
6 | Grenville | Moore | GYCC | 10 | Solo | 34:14 | 17.527 |
7 | Mark | Ramsdale | GYCC | 10 | Solo | D.N.S | |
Guest Results | |||||||
1 | Toby | Barnes | D.A.P | 10 | Solo | 22:53 | 26.220 |
2 | Dan | Letchford | Private | 10 | Solo | 25:51 | 23.211 |
3 | Mark | Womack | VCB | 10 | Solo | 29:50 | 20.112 |
Thu 4th July 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Mark | Turner | GYCC | 10 | Solo | 25:33 | 23.483 |
2 | Lewis | Bird | GYCC | 10 | Solo | 25:59 | 23.092 |
3 | Adam | Glover | GYCC | 10 | Solo | 26:19 | 22.799 |
4 | Mark | Ramsdale | GYCC | 10 | Solo | 27:01 | 22.209 |
6 | Grenville | Moore | GYCC | 10 | Solo | 35:57 | 16.690 |
5 | Ron | Bean | GYCC | 10 | Solo | D.N.F | |
Guest Results | |||||||
1 | Dan | Letchford | Private | 10 | Solo | 26:50 | 22.360 |
2 | Richard | Beevor | Beccles Tri | 10 | Solo | 27:32 | 21.792 |
3 | Richard | Allen | VCB | 10 | Solo | 36:18 | 16.529 |
Thu 27th June 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Mark | Thompson | GYCC | 10 | Solo | 24:39 | 24.341 |
2 | Peter | Aldred | GYCC | 10 | Solo | 24:55 | 24.080 |
3 | Adam | Glover | GYCC | 10 | Solo | 26:31 | 22.627 |
4 | Kerstin | Langer | GYCC | 10 | Solo | 28:05 | 21.365 |
5 | Ron | Bean | GYCC | 10 | Solo | 34:00 | 17.647 |
6 | Grenville | Moore | GYCC | 10 | Solo | 34:59 | 17.151 |
Guest Results | |||||||
1 | Daniel | Palfry | Private | 10 | Solo | 26:38 | 22.528 |
2 | Mark | Womack | VCB | 10 | Solo | 27:12 | 22.059 |
3 | Richard | Allen | VCB | 10 | Solo | 34:19 | 17.484 |
Thu 20th June 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Adam | Glover | GYCC | 10 | Solo | 25:41 | 23.361 |
2 | Mark | Ramsdale | GYCC | 10 | Solo | 26:45 | 22.430 |
3 | Ron | Bean | GYCC | 10 | Solo | 32:53 | 18.246 |
Guest Results | |||||||
1 | Dan | Letchford | Private | 10 | Solo | 32:53 | 18.246 |
2 | Jon | OHara | Beccles Tri | 10 | Solo | 32:53 | 18.246 |
3 | Richard | Allen | VCB | 10 | Solo | 32:53 | 18.246 |
Thu 13th June 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Adam | Glover | GYCC | 10 | Solo | 26:28 | 22.670 |
2 | Mark | Ramsdale | GYCC | 10 | Solo | 27:00 | 22.222 |
3 | Stephen | Brown | GYCC | 10 | Solo | 29:14 | 20.525 |
4 | Ron | Bean | GYCC | 10 | Solo | 32:40 | 18.367 |
Guest Results | |||||||
1 | Mark | Richards | D.A.P | 10 | Solo | 21:28 | 27.950 |
2 | Liam | Gentry | Beccles Tri | 10 | Solo | 22:44 | 26.393 |
3 | Nick | Esser | Beccles Tri | 10 | Solo | 23:32 | 25.496 |
4 | Ben | Jackson | Beccles Tri | 10 | Solo | 26:11 | 22.915 |
5 | Dan | Letchford | Private | 10 | Solo | 26:24 | 22.727 |
6 | Pete | Jones | Beccles Tri | 10 | Solo | 28:22 | 21.152 |
7 | Dan | Palfrey | Beccles Tri | 10 | Solo | 28:25 | 22.114 |
8 | Abi | Bremner | Beccles Tri | 10 | Solo | 28:29 | 21.065 |
9 | Suzy | Esser | Beccles Tri | 10 | Solo | 28:52 | 20.785 |
10 | Jon | OHara | Beccles Tri | 10 | Solo | 29:41 | 21.213 |
11 | Dave | Catchpole | Beccles Tri | 10 | Solo | 31:33 | 19.017 |
12 | Alex | Grose | Beccles Tri | 10 | Solo | 32:10 | 18.653 |
13 | Martin | Boots | Beccles Tri | 10 | Solo | 32:41 | 18.358 |
14 | Christina | Braun | Beccles Tri | 10 | Solo | 33:58 | 17.664 |
15 | Kylie | Comyn | Beccles Tri | 10 | Solo | 39:07 | 15.339 |
16 | Philip | Worledge | Beccles Tri | 10 | Solo | D.N.F |
Thu 6th June 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Mark | Turner | GYCC | 10 | Solo | 24:45 | 24.242 |
2 | Adam | Glover | GYCC | 10 | Solo | 25:05 | 23.920 |
3 | Kerstin | Langer | GYCC | 10 | Solo | 27:25 | 21.884 |
4 | Mark | Ramsdale | GYCC | 10 | Solo | 27:27 | 21.858 |
5 | Ron | Bean | GYCC | 10 | Solo | 32:45 | 18.321 |
Guest Results | |||||||
1 | Dan | Letchford | Private | 10 | Solo | 27:08 | 22.113 |
2 | Abi | Bremmer | Beccles Tri | 10 | Solo | 29:12 | 20.548 |
3 | Matt | Holland | D.A.P | 10 | Solo | D.N.S |
Thu 30th May 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Adam | Glover | GYCC | 10 | Solo | 26:37 | 25.542 |
Thu 23rd May 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Adam | Glover | GYCC | 10 | Solo | 26:17 | 22.828 |
2 | Ron | Bean | GYCC | 10 | Solo | 33:17 | 18.027 |
Guest Results | |||||||
1 | Matt | Holland | D.A.P | 10 | Solo | 22:12 | 27.027 |
2 | Nick | Esser | Beccles Tri | 10 | Solo | 23:26 | 25.605 |
3 | Dan | Letchford | Private | 10 | Solo | 26:50 | 22.360 |
4 | Mark | Womack | V.C.B | 10 | Solo | 28:03 | 21.390 |
5 | Mark | Eflett | Private | 10 | Solo | 29:10 | 20.571 |
6 | Sharn | Crane | Beccles Tri | 10 | Solo | 29:16 | 20.501 |
7 | Jodie | Lee | V.C.B | 10 | Solo | 33:52 | 17.717 |
Thu 9th May 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Kerstin | Langer | GYCC | 10 | Solo | 28:04 | 21.378 |
2 | Stephen | Brown | GYCC | 10 | Solo | 29:50 | 20.112 |
3 | Kyle | Schneider | GYCC | 10 | Solo | 31:11 | 19.241 |
4 | Ron | Bean | GYCC | 10 | Solo | 33:05 | 18.136 |
5 | Grenville | Moore | GYCC | 10 | Solo | 35:00 | 17.143 |
Guest Results | |||||||
1 | Matt | Holland | D.A.P | 10 | Solo | 23:04 | 26.012 |
2 | Nick | Esser | Beccles Tri | 10 | Solo | 23:51 | 25.157 |
3 | Philip | Langer | Private | 10 | Solo | 25:49 | 23.421 |
4 | Dan | Letchford | Private | 10 | Solo | 25:59 | 23.092 |
5 | Mark | Womack | V.C.B | 10 | Solo | 27:10 | 22.086 |
6 | Mark | Eflett | Private | 10 | Solo | 30:25 | 19.726 |
Thu 2nd May 2024 - 10 mile TT
Position | Rider | Club | Distance | Event | Time | Speed | |
---|---|---|---|---|---|---|---|
GYCC Results | |||||||
1 | Adam | Glover | GYCC | 10 | Solo | 25:49 | 23.241 |
2 | Mark | Ramsdale | GYCC | 10 | Solo | 28:00 | 24.429 |
3 | Ron | Bean | GYCC | 10 | Solo | 32:50 | 18.274 |
Guest Results | |||||||
1 | Mark | Womack | V.C.B | 10 | Solo | 27:48 | 21.583 |
2 | Jodie | Lee | V.C.B | 10 | Solo | 32:35 | 18.414 |