Club Records

This section of the website shows all current GYCC TT records, these are for all distances/categories and there is also a list of all the records attained from approximately 1988. The records prior to this date (when Derek Evans took over maintaining these records), are very unclear, as the previous records where misplaced/ lost, if anyone can update these records with corrected proven times, then we will be only too pleased to correct these record sheets. There is also a record of rides completed by all GYCC members, again from approximately 1988 both Club TT and Open TT.

Norman, Chairman/Record Keeper

10 mile

Men’s 10 Mile Record

Date Name Event Course Time Speed (mph)
10/07/2019 Andy Tyler VTTA London F11/10 0:20:34 29.173

Women’s 10 Mile Record

Date Name Event Course Time Speed (mph)
10/07/2019 Jenny Anderson Iceni Velo B10/3A 0:24:02 24.965

Juvenile 10 Mile Record

Date Name Event Course Time Speed (mph)
24/06/1982 Neil Turner Great Yarmouth C.C. B10/24 0:23:08 25.696

Junior 10 Mile Record

Date Name Event Course Time Speed (mph)
20/07/1993 Steve Jordan Essex & Suffolk B.C. B10/24 0:23:18 25.751

Espoir 10 Mile Record

Date Name Event Course Time Speed (mph)
22/07/2005 Tom Worvill Team Economic E10/2 0:21:42 27.650

GYCC Men’s Team 10 Mile Record

Date Name Event Course Time
21/07/2018 Julian Claxton Anglia Velo B10/44 0:22:11
Jonny Hawes Anglia Velo B10/3B 0:22:12
Johnathon Lincoln Anglia Velo B10/3B 0:22:35
Aggregate 1:06:58

GYCC Women’s Team 10 Mile Record

Date Name Event Course Time
07/09/2019 Jan Smith Norwich ABC B10/43 0:25:09
Jenny Anderson Norwich ABC B10/43 0:25:42
Tracey Jermy Norwich ABC B10/43 0:29:26
Aggregate 1:20:17

15 mile

Men’s 15 Mile Record

Date Name Event Course Time Speed (mph)
10/07/2019 Julian Claxton CC Breckland B15/1 0:33:12 27.11

Women’s 15 Mile Record

Date Name Event Course Time Speed (mph)
10/07/2019 Jan Smith CC Breckland B15/1 0:35:47 25.15

25 mile

Men’s 25 Mile Record

Date Name Event Course Time Speed (mph)
04/06/2017 Andy Tyler Sportzmad R25/3H 0:53:31 28.029

Women’s 25 Mile Record

Date Name Event Course Time Speed (mph)
03/08/2019 Jan Smith V.C. Norwich B25/8 1:00:07 24.951

Juvenile 25 Mile Record

Date Name Event Course Time Speed (mph)
05/09/1982 Neil Turner Gt. Yarmouth C.C. B25/24 0:59:08 23.715

Junior 25 Mile Record

Date Name Event Course Time Speed (mph)
25/07/1993 Steve Jordan Wolsey R.C. B25/29 1:01:11 24.516

Espoir 25 Mile Record

Date Name Event Course Time Speed (mph)
25/07/1993 Daniel Van Der Vlies C.C. Sudbury B25/35 0:55:38 26.962

GYCC Men’s Team 25 Mile Record

Date Name Event Course Time
08/07/2018 Jonny Hawes ECCA B25/8 0:55:31
Julian Claxton ECCA B25/8 0:56:25
Johnathon Lincoln ECCA B25/8 0:57:50
Aggregate 2:49:46

30 mile

Men’s 30 Mile Record

Date Name Event Course Time Speed (mph)
07/09/1991 Norman J. Harlow Leo R.C. E72/30 1:06:54 26.906

Women’s 30 Mile Record

Date Name Event Course Time Speed (mph)
15/09/2018 Jan Smith C.C. Breckland B30/1B 1:13:55 24.352

Juvenile 30 Mile Record

Date Name Event Course Time Speed (mph)
12/07/1987 Glenn Holmes Gt. Yarmouth C.C. Club Course 01:19:26 22.661

Junior 30 Mile Record

Date Name Event Course Time Speed (mph)
31/05/1982 Ian Sandall Gt. Yarmouth C.C. Club Course 01:21:58 21.960

Espoir 30 Mile Record

Date Name Event Course Time Speed (mph)
31/05/1982 Trevor Hockold Gt. Yarmouth C.C. Club Course 1:11:56 25.023

Men’s Team 30 Mile Record

Date Name Event Course Time
20/06/2019 Pete Aldred C.C. Breckland B30/1B 1:11:58
Johnathon Lincoln C.C. Breckland B30/1B 1:10:28
Jonny Hawes C.C. Breckland B30/1B 1:09:44
Aggregate 3:32:10

50 mile

Men’s 50 Mile Record

Date Name Event Course Time Speed (mph)
15/08/2020 Mark Thompson C.C. Breckland B50/20 1:52:20 26.706

Women’s 50 Mile Record

Date Name Event Course Time Speed (mph)
01/09/2018 Jan Smith C.C. Breckland B50/20 2:05:00 24.000

Juvenile 50 Mile Record

Date Name Event Course Time Speed (mph)
30/08/1982 Neil Turner Gt. Yarmouth C.C. Club Course 02:08:52 23.208

Junior 50 Mile Record

Date Name Event Course Time Speed (mph)
30/08/1982 Ian Sandall Gt. Yarmouth C.C. Club Course 02:22:49 21.006

Espoir 50 Mile Record

Date Name Event Course Time Speed (mph)
17/06/1995 Daniel Van Der Vlies Essex & Suffolk B.C.. B50/13 02:01:07 24.770

GYCC Men’s Team 50 Mile Record

Date Name Event Course Time
26/05/2018 Julian Claxton C.C. Breckland B50/20 2:00:38
Johnathon Lincoln C.C. Breckland B50/20 2:02:08
Peter Aldred C.C. Breckland B50/20 2:02:43
Aggregate 6:05:29

100 mile

Men’s 100 Mile Record

Date Name Event Course Time Speed (mph)
15/07/2018 Julian Claxton EDCA B100/4 4:13:51 23.636

Women’s 100 Mile Record

Date Name Event Course Time Speed (mph)
15/07/2018 Jan Smith EDCA B100/4 4:25:13 22.623

Espoir 100 Mile Record

Date Name Event Course Time Speed (mph)
10/07/1994 Daniel Van Der Vlies C.C. Breckland B100/4c 04:49:21 20.736

12 hour

Men’s 12 Hour Record

Date Name Event Course Distance Speed (mph)
11/08/2019 Julian Claxton C.C. Breckland B12/3 235.49 19.62

Women’s 12 Hour Record

Date Name Event Course Distance Speed (mph)
02/08/2020 Kerstin Langer C.C. Breckland B12/3 216.80 18.07

Pre-2011 Veterans Standard Record

Mens 10 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
1987 28/05/1987 Mike Palmer 10 Gt. Yarmouth C.C. B10/24 00:24:57 00:26:06 + 00:01:09
1987 28/05/1987 Brian White 10 Gt. Yarmouth C.C. B10/24 00:25:55 00:27:07 + 00:01:12
1989 01/05/1989 Brian White 10 V.C. Baracchi B10/44 00:23:45 00:27:33 + 00:03:48
1994 20/07/1994 Hugh Sistern 10 Ipswich B.C. B10/40 00:23:16 00:27:07 + 00:03:51
1994 23/08/1994 Hugh Sistern 10 North Norfolk Whlrs. B10/5 00:23:15 00:27:07 + 00:03:52
1996 26/08/1996 Hugh Sistern 10 C.C. Breckland B10/34 00:23:40 00:27:33 + 00:03:53
1997 21/06/1997 Hugh Sistern 10 Gt. Yarmouth C.C. B10/44 00:23:26 00:27:46 + 00:04:20
1997 26/07/1997 Hugh Sistern 10 East District Cycling Association B10/3e 00:23:17 00:27:46 + 00:04:29
1997 05/08/1997 Hugh Sistern 10 Godric C.C. (Club Event) B10/44 00:23:15 00:27:46 + 00:04:31
1999 26/06/1999 Hugh Sistern 10 E.D.C.A. B10/3e 00:23:32 00:28:12 + 00:04:40
1999 24/07/1999 Hugh Sistern 10 Mildenhall C.C. B10/34 00:23:16 00:28:12 + 00:04:56
2000 04/06/2000 Hugh Sistern 10 C.C. Breckland B10/3e 00:23:12 00:28:25 + 00:05:13
2000 02/07/2000 Hugh Sistern 10 E.D.C.A. B10/3e 00:22:04 00:28:25 + 00:06:21

Mens 25 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
1983 04/09/1983 Mike Palmer 25 Gt. Yarmouth C.C. B25/24 01:05:04 01:07:30 + 00:02:26
1984 13/05/1984 Mike Palmer 25 Gt. Yarmouth C.C. B25/24 01:04:37 01:08:00 + 00:03:23
1987 11/06/1987 Mike Palmer 25 Gt. Yarmouth C.C. Club Course 01:03:59 01:07:30 + 00:03:31
1987 11/06/1987 Brian White 25 Gt. Yarmouth C.C. Club Course 01:06:10 01:10:04 + 00:03:54
1989 11/06/1989 Brian White 25 Norfolk Road Club B25/41 01:05:44 01:11:07 + 00:05:23
1989 18/06/1989 Brian White 25 Ipswich B.C. B25/38 01:03:49 01:11:07 + 00:07:18
1993 19/06/1993 Hugh Sistern 25 Newmarket & District C.C. B25/38 01:01:18 01:09:33 + 00:08:15
1994 18/06/1994 Hugh Sistern 25 Newmarket & District C.C. B25/38 01:01:40 01:10:04 + 00:08:24
1994 17/07/1994 Hugh Sistern 25 Norfolk Road Club B25/31 01:01:24 01:10:04 + 00:08:40
1994 24/07/1994 Hugh Sistern 25 Wolsey R.C. B25/29 01:00:34 01:10:04 + 00:09:30
1995 30/04/1995 Hugh Sistern 25 Mildenhall C.C. B25/38 01:00:29 01:10:35 + 00:10:06
1995 24/07/1995 Hugh Sistern 25 Wolsey R.C. B25/29a 01:00:00 01:10:35 + 00:10:35
1999 18/07/1999 Hugh Sistern 25 Wolsey R.C. B25/29a 01:00:46 01:12:43 + 00:11:57
2000 03/06/2000 Hugh Sistern 25 C.C. Sudbury B25/38 00:59:28 01:13:16 + 00:13:48

Mens 30 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
1987 12/07/1987 Brian White 30 Gt. Yarmouth C.C. Club Course 01:22:21 01:24:04 + 00:01:43
1991 18/05/1991 Hugh Sistern 30 V.T.T.A. B30/6 01:13:55 01:22:13 + 00:08:18
1999 31/07/1999 Hugh Sistern 30 E.D.C.A. B30/8 01:16:34 01:27:16 + 00:10:42

Mens 50 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
1988 11/09/1988 Brian White 50 Gt. Yarmouth C.C. (Club Event) Club Course 02:18:33 02:26:32 + 00:07:59
1989 14/05/1989 Brian White 50 West Suffolk Wheelers B50/13 02:17:14 02:27:38 + 00:10:24
1991 26/05/1991 Hugh Sistern 50 C.C. Breckland B50/11 02:11:26 02:22:14 + 00:10:48
1992 03/05/1992 Hugh Sistern 50 West Suffolk Wheelers B50/13 02:06:43 02:23:19 + 00:16:36
1992 10/05/1992 Hugh Sistern 50 Essex & Suffolk B.C. B50/13 02:06:06 02:23:19 + 00:17:13
1994 08/05/1994 Hugh Sistern 50 West Suffolk Wheelers B50/13 02:05:20 02:25:28 + 00:20:08
1995 07/05/1995 Hugh Sistern 50 West Suffolk Wheelers B50/13 02:06:05 02:26:32 + 00:20:27
1995 17/06/1995 Hugh Sistern 50 Essex & Suffolk B.C. B50/13 02:05:38 02:26:32 + 00:20:54
1999 14/08/1999 Hugh Sistern 50 Racing Team East B50/13 02:05:32 02:30:58 + 00:25:26
2000 12/08/2000 Hugh Sistern 50 Racing Team East B50/14 02:05:13 02:32:06 + 00:26:53

Mens 100 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
1988 28/08/1988 Brian White 100 NCA B100/3 04:59:55 05:14:27 + 00:14:32
1990 22/07/1990 Brian White 100 C.C. Breckland B100/4 05:02:01 05:19:12 + 00:17:11
1992 28/06/1992 Hugh Sistern 100 Ipswich B.C. B100/6 04:33:53 05:07:33 + 00:33:40
1993 11/07/1993 Hugh Sistern 100 C.C. Breckland B100/4c 04:34:33 05:09:51 + 00:35:18
1995 09/07/1995 Hugh Sistern 100 C.C. Breckland B100/4 04:36:34 05:14:27 + 00:37:53
1999 20/06/1999 Hugh Sistern 100 C.C. Breckland B100/8 04:38:04 05:23:57 + 00:45:53

Mens 12 Hour Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
1988 18/09/1988 Brian White 12hr C.C. Breckland B12 00:00:00 06:14:24 + 17:45:36

Womens 10 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
2003 18/04/2003 Jenny Anderson 10 Gt. Yarmouth C.C. B10/44 00:27:29 00:28:25 + 00:00:56
2003 05/05/2003 Jenny Anderson 10 V.C. Baracchi B10/43 00:26:57 00:28:38 + 00:01:41
2003 09/06/2003 Jenny Anderson 10 E.D.C.A. B10/3e 00:25:23 00:28:38 + 00:03:15
2003 25/08/2003 Jenny Anderson 10 C.C. Breckland B10/3e 00:24:44 00:28:38 + 00:03:54
2004 06/06/2004 Jenny Anderson 10 E.D.C.A. B10/3e 00:24:22 00:28:52 + 00:04:30
2006 04/06/2006 Jenny Anderson 10 EDCA B10/3 00:24:45 00:29:20 + 00:04:35

Womens 25 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
2003 11/05/2003 Jenny Anderson 25 Gt. Yarmouth C.C. BS/13 01:12:16 01:13:49 + 00:01:33
2003 17/05/2003 Jenny Anderson 25 Plomesgate C.C. B25/2 01:10:44 01:13:49 + 00:03:05
2003 03/08/2003 Jenny Anderson 25 Godric C.C. B25/24c 01:07:34 01:13:49 + 00:06:15
2004 25/04/2004 Jenny Anderson 25 Gt. Yarmouth C.C. BS/13 01:07:14 01:13:49 + 00:06:35
2004 01/08/2004 Jenny Anderson 25 Godric C.C. B25/24c 01:05:50 01:14:22 + 00:08:32
2006 09/07/2006 Jenny Anderson 25 Wolsey R.C. B25/24c 01:06:09 01:15:29 + 00:09:20

Womens 30 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
2003 07/09/2003 Jenny Anderson 30 E.D.C.A. B30/8 01:23:21 01:28:34 + 00:05:13
2004 08/08/2004 Jenny Anderson 30 E.D.C.A. B30/8 01:18:25 01:29:14 + 00:10:49
2005 25/09/2005 Jenny Anderson 30 East District Cycling Association B30/8 01:18:32 01:29:54 + 00:11:22

Womens 50 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
2003 17/08/2003 Jenny Anderson 50 V.C. Baracchi B50/17 02:23:24 02:33:15 + 00:09:51
2004 15/08/2004 Jenny Anderson 50 V.C. Baracchi B50/17 02:15:28 02:34:23 + 00:18:55

Womens 100 Mile Record

Year Date Rider Distance Event Course Actual Time Vets Std +/- Vets Time
2004 13/06/2004 Jenny Anderson 100 C.C. Breckland B100/8 04:56:50 05:31:18 + 00:34:28

2011-2018 Veterans Standard Record

Mens 10 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2011 26/03/2011 Trevor Hockold 10 Plomesgate C.C. B10/9 00:26:23 00:26:41 + 00:00:18
2011 05/04/2011 Roger Farrow 10 Godric C.C. (Club Event) B10/44 00:26:32 00:27:14 + 00:00:42
2011 19/04/2011 Roger Farrow 10 Godric C.C. (Club Event) B10/44 00:25:45 00:27:14 + 00:01:29
2011 22/04/2011 Neil Turner 10 Gt. Yarmouth C.C. B10/43 00:22:27 00:26:18 + 00:03:51
2011 07/05/2011 Neil Turner 10 Godric C.C. B10/43 00:22:25 00:26:18 + 00:03:53
2011 30/05/2011 Neil Turner 10 EDCA B10/44 00:21:26 00:26:18 + 00:04:52
2011 16/06/2011 Neil Turner 10 East Anglian C.C. ? 00:21:26 00:26:18 + 00:04:52
2011 07/08/2011 Chris Roberts 10 Stowmarket & District C.C. B10/38 00:23:27 00:28:23 + 00:04:56
2011 29/06/2011 Chris Roberts 10 C.C. Breckland B10/3 00:23:08 00:28:23 + 00:05:15
2011 20/08/2011 Chris Roberts 10 Team Pedal Revolution B10/3 00:23:02 00:28:23 + 00:05:21

Mens 25 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2011 13/03/2011 Neil Turner 25 Gt. Yarmouth C.C. BS13a 01:00:45 01:06:51 + 00:06:06
2011 17/04/2011 Chris Roberts 25 VC Norwich B25/4 01:03:23 01:12:20 + 00:08:57
2011 11/06/2011 Chris Roberts 25 V.T.T.A. National 25 E2/8 01:00:26 01:12:20 + 00:11:54
2011 03/07/2011 Neil Turner 25 Norwich ABC B25/4 00:54:22 01:06:51 + 00:12:29
2011 03/07/2011 Chris Roberts 25 Norwich ABC B25/4 00:59:34 01:12:20 + 00:12:46

Mens 30 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2011 12/06/2011 Ian Sandall 30 Gt. Yarmouth C.C. Club Course 01:17:09 01:21:09 + 00:04:00
2016 19/06/2016 Steve Konrad 30 Gt Yarmouth C.C. Club Course 01:13:02 01:20:09 + 00:07:07
2018 15/09/2018 Johnathon Lincoln 30 CC Breckland B30/1B 01:10:36 01:20:54 + 00:10:18

Mens 50 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2011 26/06/2011 Paul Lewis 50 C.C. Breckland B50/18 02:11:14 02:19:34 + 00:08:20
2011 18/09/2011 Ian Sandall 50 C.C. Breckland B50/17 02:07:09 02:18:18 + 00:11:09
2018 01/09/2018 Johnathon Lincoln 50 CC Breckland B50/20 02:02:08 02:17:52 + 00:15:44

Mens 100 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2013 30/04/2013 Jenny Anderson 10 Godric C.C. (Club Event) B10/44 00:27:48 00:29:26 + 00:01:38
2013 06/05/2013 Jenny Anderson 10 V.C. Baracchi B10/43 00:26:38 00:29:32 + 00:02:54
2013 11/06/2013 Jenny Anderson 10 Godric C.C. (Club Event) B10/44 00:25:48 00:29:32 + 00:03:44
2013 26/08/2013 Jenny Anderson 10 V.C. Norwich B10/3 00:25:05 00:29:32 + 00:04:27
2017 14/06/2017 Jenny Anderson 10 C.C. Breckland B10/3b 00:25:13 00:29:59 + 00:04:46
2018 14/06/2018 Jenny Anderson 10 CC Breckland B10/3B 00:25:19 00:30:06 + 00:04:47
2018 23/06/2018 Jenny Anderson 10 Iceni Velo B10/3A 00:24:02 00:30:06 + 00:06:04

Women’s 10 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2013 30/04/2013 Jenny Anderson 10 Godric C.C. (Club Event) B10/44 00:27:48 00:29:26 + 00:01:38
2013 06/05/2013 Jenny Anderson 10 V.C. Baracchi B10/43 00:26:38 00:29:32 + 00:02:54
2013 11/06/2013 Jenny Anderson 10 Godric C.C. (Club Event) B10/44 00:25:48 00:29:32 + 00:03:44
2013 26/08/2013 Jenny Anderson 10 V.C. Norwich B10/3 00:25:05 00:29:32 + 00:04:27
2017 14/06/2017 Jenny Anderson 10 C.C. Breckland B10/3b 00:25:13 00:29:59 + 00:04:46
2018 14/06/2018 Jenny Anderson 10 CC Breckland B10/3B 00:25:19 00:30:06 + 00:04:47
2018 23/06/2018 Jenny Anderson 10 Iceni Velo B10/3A 00:24:02 00:30:06 + 00:06:04

Women’s 15 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2015 01/07/2015 Jenny Anderson 15 CC Breckland B15/1 00:39:02 00:44:53 + 00:05:51
2016 06/07/2016 Jenny Anderson 15 C.C. Breckland B15/1 00:37:24 00:45:03 + 00:07:39

Women’s 25 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2013 21/04/2013 Jenny Anderson 25 V.C. Norwich A11? 01:10:18 01:14:53 + 00:04:35
2013 18/06/2013 Jenny Anderson 25 Godric C.C. (Club Event) B25/51 01:06:44 01:15:09 + 00:08:25
2015 29/08/2015 Jenny Anderson 25 Godric C.C. B25/24 01:07:07 01:15:43 + 00:08:36
2017 13/05/2017 Jenny Anderson 25 V.C. Norwich B25/8 01:02:16 01:16:20 + 00:14:04

Women’s 30 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2013 09/06/2013 Jenny Anderson 30 Gt. Yarmouth C.C. Club Course 01:25:46 01:30:43 + 00:04:57
2013 18/08/2013 Jenny Anderson 30 C.C. Breckland A11? 01:23:23 01:30:43 + 00:07:20
2014 17/08/2014 Jenny Anderson 30 C.C. Breckland B30/1 01:23:13 01:31:03 + 00:07:50
2015 16/08/2015 Jenny Anderson 30 CC Breckland (Dist. Champs) B30/1 01:20:13 01:31:24 + 00:11:11
2018 15/09/2018 Jan Smith 30 CC Breckland B30/1B 01:13:55 01:29:12 + 00:15:17

Women’s 50 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2013 23/06/2013 Jenny Anderson 50 V. C. Baracchi B50/18 02:21:07 02:34:52 + 00:13:45
2015 20/09/2015 Jenny Anderson 50 C.C. Breckland B50/18 02:18:17 02:36:07 + 00:17:50
2018 19/08/2018 Jan Smith 50 VC Baracchi B50/20 02:15:49 02:32:10 + 00:16:21
2018 19/08/2018 Jenny Anderson 50 VC Baracchi B50/20 02:18:12 02:38:13 + 00:20:01

Women’s 100 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2018 15/07/2018 Jan Smith 100 EDCA Champs 100 B100/4 04:25:13 05:21:29 + 00:56:16

2019 Veterans Standard Record

Mens 10 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 01/01/2019 Brian Carr 10 CC Breckland B10/3B 00:25:36 00:28:06 + 00:02:30
2019 19/04/2019 Mark Thompson 10 Gt Yarmouth CC B10/43 00:23:34 00:26:27 + 00:02:53
2019 01/06/2019 Brian Carr 10 Anglia Velo B10/44 00:24:35 00:28:06 + 00:03:31
2019 17/08/2019 Brian Carr 10 VC Norwich B10/3a 00:24:24 00:28:13 + 00:03:49
2019 14/09/2019 Brian Carr 10 Iceni Velo B10/3a 00:23:01 00:28:13 + 00:05:12

Mens 15 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 10/07/2019 Johnathon Lincoln 15 CC Breckland B15/1 00:35:06 00:39:59 + 00:04:53

Mens 25 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 06/04/2019 Brian Carr 25 Kings Lynn CC B25/33 01:07:39 01:11:24 + 00:03:45
2019 19/05/2019 Brian Carr 25 Gt Yarmouth CC BS13a 01:06:13 01:11:24 + 00:05:11
2019 03/08/2019 Brian Carr 25 V.C.Norwich B25/8 00:59:26 01:11:44 + 00:12:18

Mens 30 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 20/06/2019 Johnathon Lincoln 30 CC Breckland B30/1B 01:10:28 01:21:07 + 00:10:39

Mens 50 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 02/06/2019 Johnathon Lincoln 50 Godric CC B50/19 02:09:47 02:17:49 + 00:08:02
2019 29/06/2019 Brian Carr 50 CC Breckland B50/20 02:18:46 02:26:59 + 00:08:13

Mens 100 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 14/07/2019 Johnathon Lincoln 100 EDCA Champs 100 B100/4 04:19:40 04:49:18 + 00:29:38

Women’s 10 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 23/03/2019 Jenny Anderson 10 Plomesgate CC B10/9 00:28:34 00:30:16 + 00:01:42
2019 19/04/2019 Jan Smith 10 Gt Yarmouth CC B10/43 00:25:39 00:29:16 + 00:03:37
2019 19/04/2019 Jenny Anderson 10 Gt Yarmouth CC B10/43 00:26:07 00:30:24 + 00:04:17
2019 15/06/2019 Jenny Anderson 10 Godric CC B10/43 00:25:06 00:30:24 + 00:05:18

Women’s 15 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 10/07/2019 Jan Smith 15 CC Breckland B15/1 00:35:47 00:44:08 + 00:08:21
2019 10/07/2019 Jenny Anderson 15 CC Breckland B15/1 00:36:42 00:45:50 + 00:09:08

Women’s 25 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 28/04/2019 Jenny Anderson 25 Wolsey RC B25/50 01:07:55 01:17:14 + 00:09:19
2019 05/06/2019 Jan Smith 25 CC Breckland B25/8 01:02:30 01:14:17 + 00:11:47
2019 03/08/2019 Jan Smith 25 V.C.Norwich B25/8 01:00:07 01:14:31 + 00:14:24
2019 03/08/2019 Jenny Anderson 25 V.C.Norwich B25/8 01:02:21 01:17:14 + 00:14:53

Women’s 30 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 07/07/2019 Jan Smith 30 GYCC Club Course 01:23:36 12:44:47 00:00:00
2019 07/07/2019 Jenny Anderson 30 GYCC Club Course 01:28:14 09:36:39 00:00:00

Women’s 50 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 29/06/2019 Jan Smith 50 CC Breckland B50/20 02:14:25 02:32:15 + 00:17:50
2019 18/08/2019 Jenny Anderson 50 VC Baracchi B50/17 02:19:18 02:38:16 + 00:18:58

Women’s 100 Mile Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 14/07/2019 Jan Smith 100 EDCA Champs 100 B100/4 04:28:29 05:20:12 + 00:51:43

Women’s 12 Hr. Record

Year Date Rider Dist Event Course Actual Time Vets Std +/- Vets Time
2019 11/08/2019 Kerstin Langer 12hr National 12 Hr Champs B12/2 23:16:48 13:55:12 + 09:21:36