Gt. Yarmouth Cycling Club
(Pedal Revolution/DAP UK Ltd.)
Club Standards
Revised 2015
Men’s Club Standards
Distance | Bronze | Silver | Gold |
5 miles | 15:30 | 14:00 | 13:00 |
10 miles | 26:30 | 24:50 | 23:40 |
25 miles | 1:08:00 | 1:04:00 | 1:00:30 |
30 miles | 1:22:00 | 1:17:00 | 1:13:00 |
50 miles | 2:22:00 | 2:17:00 | 2:06:00 |
100 miles | 4:58:00 | 4:40:00 | 4:25:00 |
12 Hrs | 195 miles | 210 miles | 235 miles |
24 Hrs | 350 miles | 380 miles | 410 miles |
Women’s Club Standards
Distance | Bronze | Silver | Gold |
5 miles | 16:00 | 14:30 | 13:30 |
10 miles | 29:00 | 27:00 | 25:20 |
25 miles | 1:12:30 | 1:08:30 | 1:05:00 |
30 miles | 1:27:00 | 1:22:30 | 1:18:30 |
50 miles | 2:35:00 | 2:24:00 | 2:16:30 |
100 miles | 5:20:00 | 5:00:00 | 4:45:00 |
12 Hrs | 160 miles | 180 miles | 210 miles |
Note: 5mile Time Trial Standards only awarded to riders (male/female under 16 years old).
Somerleyton Standards
Revised 2015
Distance | Bronze | Silver | Gold |
8.25 miles | 0:24:15 | 0:22:33 | 0:20:25 |
10 miles | 0:29:24 | 0:27:20 | 0:24:43 |
25 miles | 1:18:40 | 1:12:45 | 1:08:06 |
E.S.C.A. Standards
Boy’s Club Standards
Distance | Bronze | Silver | Gold |
5 miles | 16:00 | 14:00 | 12:30 |
10 miles | 35:00 | 30:00 | 26:00 |
Girl’s Club Standards
Distance | Bronze | Silver | Gold |
5 miles | 18:30 | 16:30 | 14:30 |
10 miles | 40:00 | 35:00 | 30:00 |
Touring
Bronze | Complete 5 bednights at 3 or more different Youth Hostels |
Silver | Complete at least 6 bednights consecutively at not fewer than 6 Youth Hostels |
Gold | Complete a Tour of at least 10 consecutive bednights using at least 10 different Youth Hostels. |