30-Mile Time Trial results for 12th August 2018

Date Position Forename Surname Club Time Speed
12/08/2018 1 Paul Dennington VCB 1:13:11 24.6 mph
12/08/2018 2 Johnathan Lincoln GYCC 1:15:33 23.83 mph
12/08/2018 3 Julian Claxton GYCC 1:15:36 23.81 mph
12/08/2018 4 Paul Hayward VCB 1:16:16 23.6 mph
12/08/2018 5 Peter Aldred GYCC 1:17:53 23.11 mph
12/08/2018 6 Steve Brown GYCC 1:19:13 22.72 mph
12/08/2018 7 Steve Dixon Grant GYCC 1:21:57 21.96 mph
12/08/2018 8 Jenny Anderson GYCC 1:25:29 21.06 mph
12/08/2018 9 Mark Womack GYCC 1:27:44 20.52 mph
12/08/2018 10 Tom Moore GYCC DNF