Year | Winner | Remarks |
1952 | R. Smith | |
1953 | G. Smith | |
1954 | Pete Whiting | |
1955 | D. Coppin | |
1956 | D. Coppin | |
1957 | D. Coppin | |
1958 | Terry Loveday | |
1959 | J. Hunn | |
1960 | A. Lansdell | |
1961 | A. Lansdell | |
1962 | P. Hamliton | |
1963 | P. Hamliton | |
1964 | Jack Lingwood | |
1965 | Jack Lingwood | |
1966 – 1973 | Not Competed For (Club’s Hiatus) | |
1974 | Michael Vandervlies | |
1975 | Michael Vandervlies/G. Spooner | |
1976 | Michael Vandervlies | |
1977 | H.J. Carter | |
1978 | H.J. Carter | |
1979 | H.J. Carter | |
1980 | M. Leak | |
1981 | A. Carver | |
1982 | Tony Pagano | |
1983 | Tony Pagano | |
1984 | Tony Pagano | |
1985 | Tony Pagano | |
1986 | John Parker | |
1987 | Harry Brundish | |
1988 | John Parker | |
1989 | Tim Parker | |
1990 | John Parker | |
1991 | John Parker | |
1992 | John Parker/Parker | |
1993 | John Parker | |
1994 | John Parker | |
1995 | Tim Parker | |
1996 | Tim Parker | |
1997 | John Parker | |
1998 | John Parker | |
1999 – 2001 | Not Awarded | |
2002 | Norman J Harlow | |
2003 | Norman J Harlow | |
2004 | Norman J Harlow | |
2005 | Norman J Harlow | |
2006 | Norman J Harlow | |
2007 | Norman J Harlow | |
2008 | Norman J Harlow | |
2009 | Norman J Harlow | |
2010 | Norman J Harlow | |
2011 | Ray Eastick | |
2012 | Ray Eastick | |
2013 | Ray Eastick/Paul Anderson | |
2014 | Ray Eastick | |
2015 | Neil Goward | |
2016 | Ray Eastick/Roger Farrow |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.