Club Solo
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Jonny Hawes | GYCC | 00:25:09 | 23.86 mph |
2 | Brian Carr | GYCC | 00:26:30 | 22.64 mph |
3 | Lewis Bird | GYCC | 00:26:54 | 22.3 mph |
4 | Simon Tate | GYCC | 00:27:00 | 22.22 mph |
5 | Ben Westrup | GYCC | 00:28:09 | 21.31 mph |
6 | Kerstin Langer | GYCC | 00:28:22 | 21.15 mph |
7 | Allan Schoenherr | GYCC | 00:32:12 | 18.63 mph |
8 | Samuel Briggs | GYCC | 00:32:48 | 18.29 mph |
9 | Grenville Moore | GYCC | 00:34:39 | 17.32 mph |
Guest Solo
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Mark Richards | DAP CC | 00:21:06 | 28.44 mph |
2 | Paul Dennington | VCB | 00:23:53 | 25.12 mph |
3 | Joseph Smith | Iceni Velo | 00:24:18 | 24.69 mph |
4 | Lee Cook | Rock Estate | 00:24:52 | 24.13 mph |
5 | Karle Howard | Godric C.C. | 00:25:54 | 23.17 mph |
6 | Ben Dean | Tri-Anglia | 00:26:17 | 22.83 mph |
7 | Jo Fisk | Godric C.C. | 00:27:00 | 22.22 mph |
8 | James Crisp | Beccles Tri | 00:27:11 | 22.07 mph |
9 | Gav Stock | Ride Harder | 00:28:04 | 21.38 mph |
10 | Vicki Grice | Beccles Tri | 00:28:57 | 20.73 mph |
11 | Mark Carroll | VCB | 00:30:38 | 19.59 mph |
12 | Richard Allen | VCB | 00:31:30 | 19.05 mph |
Club Solo – 2020 Season
CURRENT SEASON STANDINGS: The fastest time this season by every club rider who has participated this season.
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Mark Thompson | GYCC | 00:23:31 | 25.51 mph |
2 | Johnathan Lincoln | GYCC | 00:24:04 | 24.93 mph |
3 | Peter Aldred | GYCC | 00:24:04 | 24.93 mph |
4 | Jonny Hawes | GYCC | 00:24:22 | 24.62 mph |
5 | Rob Harlow | GYCC | 00:24:42 | 24.29 mph |
6 | Matthew Holland | GYCC | 00:24:46 | 24.23 mph |
7 | Simon Tate | GYCC | 00:25:33 | 23.48 mph |
8 | Ben Trowbridge | GYCC | 00:25:56 | 23.14 mph |
9 | Brian Carr | GYCC | 00:26:03 | 23.03 mph |
10 | Jan Smith | GYCC | 00:26:10 | 22.93 mph |
11 | Myles Duffield | GYCC | 00:26:13 | 22.89 mph |
12 | Lewis Bird | GYCC | 00:26:29 | 22.66 mph |
13 | Jamie Mordecai | GYCC | 00:26:36 | 22.56 mph |
14 | Jenny Anderson | GYCC | 00:27:27 | 21.86 mph |
15 | Steve Brown | GYCC | 00:27:31 | 21.8 mph |
16 | Kerstin Langer | GYCC | 00:27:39 | 21.7 mph |
17 | Ben Westrup | GYCC | 00:27:39 | 21.7 mph |
18 | Mark Ramsdale | GYCC | 00:28:02 | 21.4 mph |
19 | Chris Wrycraft | GYCC | 00:28:32 | 21.03 mph |
20 | Clinton Button | GYCC | 00:29:25 | 20.4 mph |
21 | David Jermy | GYCC | 00:30:53 | 19.43 mph |
22 | Ron Bean | GYCC | 00:31:59 | 18.76 mph |
23 | Allan Schoenherr | GYCC | 00:32:12 | 18.63 mph |
24 | Samuel Briggs | GYCC | 00:32:48 | 18.29 mph |
25 | Grenville Moore | GYCC | 00:33:42 | 17.8 mph |
Thanks
Thank you to everyone involved in timekeeping & marshalling this event, your support is appreciated.
About Our Event
GYCC run our Somerleyton 10-mile time trial from May to August. The TT starts at 18:30 in May and 19:00 June & July then back to 18:30 in August. Sign on is at HQ, the field next to Lound Village Hall from 40 to 60 minutes before the start. Please park in the field, not the car park of the hall as that’s used by other people. Village Hall is on Church Lane, Lound NR32 5LL
After registration, we proceed to the start that is just north of the centre of Lound. The route goes north up to the A143 roundabout heading west towards to Haddiscoe. Turn left at St Olaves onto Herringfleet Road through Somerleyton. This year the route continues all the way to Blundeston, where it finishes a short way along Church Road.
The route is shown below and on our routes page as a downloadable GPX file.
NOTE:
1) On completion of your ride, DO NOT GO BACK TO THE TIMEKEEPER, DO NOT GATHER NEAR THE FINISH OR THE AREA NEAR BLUNDESTON PRIMARY SCHOOL. The finish is in a residential area, any gathering may jeopardise future events. Therefore, please leave the area when you have finished.
2) Only the major junctions on the course are signposted, please exercise caution when approaching minor entrances to the course.
There is a small fee for taking part. £4.50 for GYCC members, £5.00 for other club riders and £5.50 if not in a club affiliated to CTT