Club Solo
| Position | Name | Club | Time | Speed |
|---|---|---|---|---|
| 1 | Matt Holland | GYCC | 00:57:00 | 26.32 mph |
| 2 | Peter Aldred | GYCC | 00:59:04 | 25.4 mph |
| 3 | Johnathan Lincoln | GYCC | 00:59:42 | 25.13 mph |
| 4 | Mark Turner | GYCC | 01:00:42 | 24.71 mph |
| 5 | Adam Glover | GYCC | 01:05:07 | 23.04 mph |
| 6 | Mark Ramsdale | GYCC | 01:11:22 | 21.02 mph |
Guest Solo
| Position | Name | Club | Time | Speed |
|---|---|---|---|---|
| 1 | Nick Partridge | VCB | 00:53:24 | 28.09 mph |
| 2 | Nick Esser | Beccles Tri | 00:58:47 | 25.52 mph |
| 3 | Trevor Caley | Plomesgate C.C. | 00:59:58 | 25.01 mph |
| 4 | Paul Dennington | VCB | 01:00:28 | 24.81 mph |
| 5 | Derek Grant | Plomesgate C.C. | 01:01:19 | 24.46 mph |
| 6 | Phil Hargreaves | V.C. Norwich | 01:02:48 | 23.89 mph |
| 7 | Stan Worrell | V.T.T.A. | 01:06:27 | 22.57 mph |
| 8 | Mark Carroll | VCB | 01:14:36 | 20.11 mph |
Thanks
Thank you to everyone involved in timekeeping & marshalling this event, your support is appreciated.
