Club 10-mile Solo – 2022 Season

SEASON RESULTS TO DATE: The fastest time this season by every club rider who has participated

Position Name Club Time Speed
1 Matt Holland GYCC 00:22:55 26.18 mph
2 Johnathan Lincoln GYCC 00:23:50 25.17 mph
3 Peter Aldred GYCC 00:24:02 24.97 mph
4 Mark Turner GYCC 00:24:21 24.64 mph
5 Ben Thompson GYCC 00:24:50 24.16 mph
6 Toby Barnes GYCC 00:25:12 23.81 mph
7 Adam Glover GYCC 00:25:42 23.35 mph
8 Andy Baines GYCC 00:25:51 23.21 mph
9 Ben Trowbridge GYCC 00:26:03 23.03 mph
10 Dan Letchford GYCC 00:26:10 22.93 mph
11 Mark Ramsdale GYCC 00:26:30 22.64 mph
12 Peter Marjoram GYCC 00:26:47 22.4 mph
13 Steve Brown GYCC 00:26:53 22.32 mph
14 Brian Carr GYCC 00:27:00 22.22 mph
15 Kerstin Langer GYCC 00:27:07 22.13 mph
16 Jonny Hawes GYCC 00:27:07 22.13 mph
17 Lewis Bird GYCC 00:27:44 21.63 mph
18 Gavin Stock GYCC 00:27:53 21.52 mph
19 Pat O’Neill GYCC 00:28:24 21.13 mph
20 David Jermy GYCC 00:30:21 19.77 mph
21 Ron Bean GYCC 00:32:03 18.72 mph
22 Sam Briggs GYCC 00:32:07 18.68 mph
23 Grenville Moore GYCC 00:34:36 17.34 mph

Results last updated: Friday 02 September 2022