Year | Winner | Remarks |
1928 | H. Downes | 2:32:10 (7:30 mins) |
1929 | J. Swann | 2:33:11 (8 mins) |
1930 | V.A. Williams | 2:34:43 (Scr.) |
1931 | R.F. Sudbury | 2:37:10 (13 mins) |
1932 | Not Competed For | |
1933 | A.T. Lansdell | 2:39:09 (11 mins) |
1934 | H.E. Robinson | 2:33:35 (14 mins) |
1935 | H. G. Clarke | 2:30:20 (12 mins) |
1936 | Claud Angel | 2:30:22 (2 mins) |
1937 | R. Morley | 2:34:20 (7 mins ) |
1938 | R. Morley | 2:29:41 (3:45 mins ) |
1939 | Freddie Ford | 2:25:55 (2:30 mins) |
1940 – 1945 | Club Ceased During Hositilities | |
1946 | Reg Annis | 2:28:32 (5 mins) |
1947 | E.H. Clarke | 2:40:56 (18 mins) |
1948 | T. Underwood | 2:23:54 (5 mins) |
1949 | Eric J.D. Widdick | 2:13:43 (10:30 mins) |
1950 | Eric A. Skipper | 2:19:04 (Scr.) |
1951 | Ronnie E. Mears | 2:12:57 (Scr.) |
1952 | Freddie Ford | 2:23:33 (35 Sec’s) |
1953 | Freddie Ford | 2:20:30 (5:30 mins) |
1954 | Jack Lingwood | 2:18:31 (10:15 mins) |
1955 | Jimmy U. Campbell | 2:18:31 (4 mins) |
1956 | Terry Loveday | 2:12:56 (Scr.) |
1957 | David Moules | 2:17:51 (13:30 mins) |
1958 | Roger C. Smith | 2:9:29 (45 Sec’s) |
1959 | Reg Annis | 2:13:23 (7 mins) |
1960 | Roger C. Smith | 2:11:07 (2 mins) |
1961 | Terry Loveday | 2:2:39 (Scr.) |
1962 | David Moules | 2:11:15 (9 mins) |
1963 | Jack Lingwood | 2:11:20 (18 mins) |
1964 | P. Hamilton | 2:12:05 (14 mins) |
1965 – 1975 | Not Competed For (Club’s Hiatus) | |
1976 | Mike King | 2:09:00 |
1977 | P. Hamilton | 2:31:02 |
1978 | Jack Lingwood | 2:31:04 |
1979 – 1981 | Not Competed For | |
1982 | Jack Lingwood | 2:31:57 (27 mins) |
1983 | Not Competed For | |
1984 | Mark Westrup | 1:54:32 (15 mins) |
1985 | Wayman Arundel | 2:16:6 (8 mins) |
1986 | Not Competed For | |
1987 | Lee Tindale | 02:04:03 |
1988 | Brian White | 2:13:33 (5 mins) |
1989 | Reg Annis | 2:0:5 (29 mins) |
1990 | Gerry Pettingill | 2:0:58 (18 mins) |
1991 | Norman J. Harlow | 2:7:39 (Scr.) |
1992 | Norman J. Harlow | 2:10:34 (10 mins) |
1993 | Roger Farrow | 2:2:53 (24 mins) |
1994 | Daniel Vandervlies | 2:2:29 (4:30 mins) |
1995 | Roger Farrow | 2:0:45 (15 mins) |
1996 – 1997 | Not Competed For | |
1998 | Ken Ballard | 01:57:20 |
1999 | Chris Biggs | 01:59:51 |
2000 | Ken Ballard | 01:54:11 |
2001 | Hugh Sistern | 01:59:56 |
2002 | Ian Sandall | 01:55:08 |
2003 | Lynn Evans | 01:58:11 |
2004 | Matthew Sutton | 01:55:03 |
2005 | Not Competed For | |
2006 | James Eman | 01:42:10 |
2007 | James Eman | 01:43:15 |
2008 – 2009 | Not Competed For | |
2010 | Paul Anderson | 01:39:51 |
2011 | Ian Sandall | 01:38:08 |
2012 – 2014 | Not Competed For | |
2015 | Jenny Anderson | 01:43:52 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.