Year | Winner | Time | Date |
1946 | Freddie Ford | 1:10:19 | 28/07/1946 |
1947 | Freddie Ford | 1:08:19 | 02/05/1947 |
1948 | Freddie Ford | 1:11:06 | 11/05/1948 |
1949 | Reg Annis | 1:06:27 | 15/05/1949 |
1950 | Jimmy U. Campbell | 1:07:12 | 14/05/1950 |
1951 | Eric J.D. Widdick | 1:11:01 | 29/04/1951 |
1952 | E.H. Clarke | 1:05:15 | 20/08/1952 |
1953 | Gerry Pettingill | 1:07:04 | 17/05/1953 |
1954 | Gerry Pettingill | 1:05:43 | 09/05/1954 |
1955 | John Scott | 1:04:15 | 08/05/1955 |
1956 | John Scott | 1:02:51 | 20/05/1956 |
1957 | John Scott | 1:02:41 | 18/08/1957 |
1958 | Terry Loveday | 1:04:25 | 11/05/1958 |
1959 | Reg Annis | 1:30:30 | 20/09/1959 |
1960 | Terry Loveday | 1:01:40 | 25/09/1960 |
1961 | Terry Loveday | 1:02:03 | 30/04/1961 |
1962 | Mike King | 1:05:19 | 28/10/1962 |
1963 | P. Taylor | 1:11:51 | 08/09/1963 |
1964 | P. Taylor | 1:11:02 | 07/06/1964 |
1965 | Jack Lingwood | 1:19:00 | 09/05/1965 |
1966 – 1973 | Not Competed For (Club’s Hiatus) | ||
1974 | Gerry Pettingill | 1:07:01 | |
1975 | Mike King | 1:07:55 | |
1976 | Gerry Pettingill | 1:03:57 | |
1977 | Chris Roberts | 1:06:26 | |
1978 | Chris Roberts | 1:03:37 | |
1979 | Gerry Pettingill | 1:11:12 | |
1980 | John Shreeve | 1:10:09 | |
1981 | Trevor Hockold | 1:00:53 | |
1982 | Neil Turner | 1:03:15 | 05/08/1982 |
1983 | P. Walsingham | 1:04:25 | 04/09/1983 |
1984 | Keith M. Palmer (Mike) | 1:01:31 | |
1985 | Nigel Moody | 1:03:08 | |
1986 | Nigel Moody | 1:01:17 | |
1987 | Keith M. Palmer (Mike) | 1:03:59 | 11/06/1987 |
1988 | Kevin Bone | 1:04:19 | |
1989 | Norman J. Harlow | 1:02:50 | 06/08/1989 |
1990 | Norman J. Harlow | 1:04:01 | |
1991 | Norman J. Harlow | 1:03:46 | 15/09/1991 |
1992 | Norman J. Harlow | 1:01:57 | 20/09/1992 |
1993 | Norman J. Harlow | 1:01:23 | 12/09/1993 |
1994 | Daniel Vandervlies | 1:02:00 | 11/09/1994 |
1995 | Roger Farrow | 1:03:45 | 10/09/1995 |
1996 | Hugh Sistern | 1:07:42 | 18/08/1996 |
1997 | Keith M. Palmer (Mike) | 1:06:22 | 21/09/1997 |
1998 | Hugh Sistern | 1:05:55 | 02/08/1998 |
1999 | Chris Biggs | 1:01:27 | 05/09/1999 |
2000 | Chris Biggs | 1:01:22 | 13/08/2000 |
2001 | Hugh Sistern | 1:06:13 | 12/08/2001 |
2002 | Keith M. Palmer (Mike) | 1:05:48 | 11/08/2002 |
2003 | Matthew Sutton | 1:09:08 | 10/08/2003 |
2004 | Tom Worvill | 1:03:56 | 27/06/2004 |
2005 | Matthew Sutton | 1:06:25 | 26/06/2005 |
2006 | James Eman | 1:01:54 | |
2007 | James Eman | 0:59:34 | 19/08/2007 |
2008 | Not Competed For | ||
2009 | Neil Turner | 1:09:29 | 16/08/2009 |
2010 | Neil Turner | 1:01:31 | 15/08/2010 |
2011 | Neil Turner | 1:02:16 | 14/08/2011 |
2012 | Neil Turner | 1:00:12 | |
2013 | Not Competed For | ||
2014 | Steve Konrad | 0:59:52 | 07/09/2014 |
2015 | Steve Konrad | 0:57:31 | 29/08/2015 |
2016 | Jules Claxton | 1:05:24 | 04/09/2016 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.