Club Solo
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Johnathan Lincoln | GYCC | 00:25:07 | 23.89 mph |
2 | Andy Baines | GYCC | 00:25:51 | 23.21 mph |
3 | Toby Barnes | GYCC | 00:26:33 | 22.6 mph |
4 | Dan Letchford | GYCC | 00:26:46 | 22.42 mph |
5 | Mark Ramsdale | GYCC | 00:27:57 | 21.47 mph |
6 | Kersten Langer | GYCC | 00:28:13 | 21.26 mph |
7 | Steve Brown | GYCC | 00:29:18 | 20.48 mph |
8 | Ron Bean | GYCC | 00:33:36 | 17.86 mph |
Guest Solo
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Simon Dodd | Godric C.C. | 00:23:51 | 25.16 mph |
2 | Louis Julian | DAP C.C. | 00:25:28 | 23.56 mph |
3 | Darren Newman | Private | 00:26:07 | 22.97 mph |
4 | Clive Julian | DAP C.C. | 00:27:03 | 22.18 mph |