The winner of the Pendle 30-mile Trophy 2019 on 7th July 2019 was Jonny Hawes (GYCC), who completed the 30-mile course in a time of 01:14:31 (24.16 mph). Congratulations Jonny, completing the course one second faster than 2017!
Club Solo
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Jonny Hawes | GYCC | 01:14:31 | 24.16 mph |
2 | Julian Claxton | GYCC | 01:17:32 | 23.22 mph |
3 | Simon Tate | GYCC | 01:19:17 | 22.7 mph |
4 | Steve Brown | GYCC | 01:23:00 | 21.69 mph |
5 | Jan Smith | GYCC | 01:23:36 | 21.53 mph |
6 | Lewis Bird | GYCC | 01:24:26 | 21.32 mph |
7 | Jenny Anderson | GYCC | 01:28:14 | 20.4 mph |
8 | Ian Hacon | GYCC | 01:30:18 | 19.93 mph |
Guest Solo
Position | Name | Club | Time | Speed |
---|---|---|---|---|
1 | Joe Skipper | Team Skipper | 01:02:29 | 28.81 mph |
2 | Mark Saunders | VCB | 01:11:42 | 25.1 mph |
3 | Paul Hayward | VCB | 01:12:44 | 24.75 mph |
4 | Paul Dennington | VCB | 01:14:56 | 24.02 mph |
5 | Stuart Supple | VCB | 01:18:36 | 22.9 mph |
6 | Steve Dixon-Grant | VCB | 01:20:03 | 22.49 mph |
7 | Paul Reed | VCB | 01:23:31 | 21.55 mph |
8 | Mark Womack | VCB | 01:26:19 | 20.85 mph |
9 | John Swanbury | VCB | 01:29:28 | 20.12 mph |
10 | Chessie Dixon-Grant | VCB | 01:30:54 | 19.8 mph |
11 | Richard Allen | VCB | 01:34:09 | 19.12 mph |
Previous Winners
Year | Winner | Time |
1948 | A.J. Doughty | 1:25:00 |
1949 | Reg Annis | 1:19:25 |
1950 | Eric A. Skipper | 1:20:12 |
1951 | Ronnie E. Mears | 1:17:51 |
1952 | E.G. Scott (Teddy) | 1:20:47 |
1953 | Gerry Pettingill/Jimmy U. Campbell | 1:21:16 |
1954 | Gerry Pettingill | 1:16:51 |
1955 | John Scott | 1:18:45 |
1956 | Terry Loveday | 1:16:40 |
1957 | John Scott | 1:19:13 |
1958 | Terry Loveday | 1:17:34 |
1959 | Terry Loveday | 1:15:40 |
1960 | Reg Annis | 1:19:40 |
1961 | David Moules | 1:15:26 |
1962 | Terry Loveday | 1:13:25 |
1963 | Terry Loveday | 1:17:00 |
1964 | P. Taylor | 1:24:36 |
1965 | Terry Loveday | 1:16:28 |
1966 – 1973 | Not Competed For (Club’s Hiatus) | |
1974 | Gerry Pettingill | 1:18:30 |
1975 | Mike King | 1:17:00 |
1976 | Gerry Pettingill | 1:20:05 |
1977 | Chris Roberts | 1:15:25 |
1978 | Terry Loveday | 1:20:51 |
1979 | Gerry Pettingill | 1:19:16 |
1980 | Gerry Pettingill | 1:22:04 |
1981 | Trevor Hockold | 1:13:12 |
1982 | Ian Sandall | 1:21:58 |
1983 | Ian Sandall | 1:19:01 |
1984 | K.M. Palmer (Mike) | 1:14:58 |
1985 | Nigel Moody | 1:13:58 |
1986 | Nigel Moody | 1:12:30 |
1987 | Chris Slaytor | 1:18:36 |
1988 | Norman J. Harlow | 1:21:32 |
1989 | Norman J. Harlow | 1:14:32 |
1990 | Norman J. Harlow | 1:15:47 |
1991 | Norman J. Harlow | 1:13:25 |
1992 | Norman J. Harlow | 1:15:12 |
1993 | John Banham | 1:17:58 |
1994 | Norman J. Harlow | 1:15:32 |
1995 | Daniel Vandervlies | 1:14:27 |
1996 | Hugh Sistern | 1:20:07 |
1997 | Norman J. Harlow | 1:32:16 |
1998 | Gary P. Wakeley | 1:30:53 |
1999 | Chris Biggs | 1:19:30 |
2000 | Chris Biggs | 1:15:59 |
2001 | Hugh Sistern | 1:21:00 |
2002 | Ian Sandall | 1:22:32 |
2003 | Ian Sandall | 1:21:02 |
2004 | Matthew Sutton | 1:22:14 |
2005 | Jenny Anderson | 1:24:05 |
2006 | James Eman | 1:15:04 |
2007 | James Eman | 1:12:00 |
2008 | Brian Henderson | 1:23:06 |
2009 | Not Competed For | |
2010 | Neil Turner | 1:19:59 |
2011 | Ian Sandall | 1:17:09 |
2012 | Phil Denby | 1:18:32 |
2013 | Jay Lingwood | 1:16:58 |
2014 | Phil Denby | 1:16:46 |
2015 | Jenny Anderson | 1:20:13 |
2016 | Steve Konrad | 1:13:02 |
2017 | Jonny Hawes | 1:14:32 |
2018 | Johnathon Lincoln | 1:15:33 |
2019 | Jonny Hawes | 1:14:31 |
Thanks
Thank you to everyone involved in timekeeping & marshalling this event, your support is appreciated.