Date | Position | Forename | Surname | Club | Time | Speed |
---|---|---|---|---|---|---|
10/05/2018 | 1 | Seb | Herrod | TPR | 0:23:35 | 25.44 mph |
10/05/2018 | 2 | Louis | Julian | DAP CC | 0:23:49 | 25.19 mph |
10/05/2018 | 3 | Brian | Yates | Carrick CC | 0:24:15 | 24.74 mph |
10/05/2018 | 4 | Jonathon | Lincoln | GYCC | 0:25:25 | 23.61 mph |
10/05/2018 | 5 | Chris | Hodds | GYCC | 0:25:42 | 23.35 mph |
10/05/2018 | 6 | Jason | Corner | Diss & Dist. CC | 0:26:09 | 22.94 mph |
10/05/2018 | 7 | Steve | Brown | GYCC | 0:26:42 | 22.47 mph |
10/05/2018 | 8 | Karle | Howard | Beccles Tri | 0:26:45 | 22.43 mph |
10/05/2018 | 9 | Lewis | Bird | GYCC | 0:26:58 | 22.25 mph |
10/05/2018 | 10 | Daniel | Letchford | Private | 0:27:11 | 22.07 mph |
10/05/2018 | 11 | Darren | Potter | Beccles Tri | 0:27:24 | 21.9 mph |
10/05/2018 | 12 | Brian | Carr | GYCC | 0:27:29 | 21.83 mph |
10/05/2018 | 13 | Paul | Bartrum | GYCC | 0:27:40 | 21.69 mph |
10/05/2018 | 14 | Rob | Chenery | BBDRC | 0:27:53 | 21.52 mph |
10/05/2018 | 15 | Chris | Dye | GYCC | 0:27:55 | 21.49 mph |
10/05/2018 | 16 | Matt | Brown | GYCC | 0:28:04 | 21.38 mph |
10/05/2018 | 17 | Billy | Girling | Private | 0:28:04 | 21.38 mph |
10/05/2018 | 18 | Jo | Fisk | Beccles Tri | 0:28:41 | 20.92 mph |
10/05/2018 | 19 | Kerstin | Langer | GYCC | 0:28:43 | 20.89 mph |
10/05/2018 | 20 | Simon | Smith | GYCC | 0:29:04 | 20.64 mph |
10/05/2018 | 21 | John | Neeve | VCB | 0:30:05 | 19.94 mph |
10/05/2018 | 22 | John | Grice | Private | 0:31:53 | 18.82 mph |
10/05/2018 | 23 | Ron | Bean | GYCC | 0:32:43 | 18.34 mph |
10/05/2018 | 24 | Chris | Wrycraft | GYCC | 0:34:16 | 17.51 mph |
3 Up
Date | Position | Forename | Surname | Club | Time | Speed |
---|---|---|---|---|---|---|
10/05/2018 | 1 | Jonny Mark Ant |
Hawes Carvosso Field |
GYCC | 0:26:31 | 22.63 mph |
10/05/2018 | 2 | Jenny Kate Tracey |
Anderson Lucas Youngman |
GYCC | 0:31:03 | 19.32 mph |
Thanks
Thank you to everyone involved in timekeeping & marshalling this event, your support is appreciated.
About Our Event
GYCC run our Somerleyton 10 mile time trial from May to August. The TT starts at 18:30 in May and 19:00 June & July then back to 18:30 in August. Sign on is in the field next to Lound Village Hall from 40 to 60 minutes before the start. Please park in the field, not the car park of the hall as that’s used by other people. Village Hall is on Church Lane Lound post code NR32 5LL
After registration we proceed to the start that is just north of the centre of Lound. The route goes north to the main road to Haddiscoe, then left to St Olaves, then left into Herringfleet Road and onto Somerleyton. Finally it turns left after Somerleyton hall back towards Lound. The route is shown below and on our routes page as a downloadable GPX file.
There is a small fee for taking part. £3.50 for GYCC members, £4.00 for other club riders and £4.50 if not in a club affiliated to CTT
We run a Time Trial league. There are prizes available for all levels. Experienced and Novice riders can all win cash prizes. Ask an event official about details/cost to sign up.
Download Route