Somerleyton Time Trial Results for 7th June 2018

 Dominic Austrin

Date Position Forename Surname Club Time Speed
07/06/2018 1 Mark Richards Rock Estate 0:22:50 26.28 mph
07/06/2018 2 Liam Gentry Rock Estate 0:23:30 25.53 mph
07/06/2018 3 Louis Julian DAP CC 0:23:47 25.23 mph
07/06/2018 4 Andy Taylor VCN 0:23:49 25.19 mph
07/06/2018 5 Jay Lingwood Rock Estate 0:24:06 24.9 mph
07/06/2018 6 Jonny Hawes GYCC 0:24:26 24.56 mph
07/06/2018 7 Paul Dennington VCB 0:24:31 24.47 mph
07/06/2018 8 Charlie Jones? Rock Estate 0:24:33 24.44 mph
07/06/2018 9 Johnathan Lincoln GYCC 0:24:42 24.29 mph
07/06/2018 10 Kyle E ?? Rock Estate 0:25:02 23.97 mph
07/06/2018 11 Sam Baxter Rock Estate 0:25:10 23.84 mph
07/06/2018 12 Mark Saunders Rock Estate 0:25:15 23.76 mph
07/06/2018 13 Chris Hodds GYCC 0:25:18 23.72 mph
07/06/2018 14 Tom Girling Rock Estate 0:25:23 23.64 mph
07/06/2018 15 Joe Drake? Rock Estate 0:25:38 23.41 mph
07/06/2018 16 Rory French Rock Estate 0:25:49 23.24 mph
07/06/2018 17 Mark Drake? Rock Estate 0:25:53 23.18 mph
07/06/2018 18 Paul Hayward Rock Estate 0:25:54 23.17 mph
07/06/2018 19 Steve Brown GYCC 0:26:03 23.03 mph
07/06/2018 20 Leon Neeve Rock Estate 0:26:09 22.94 mph
07/06/2018 21 Lee Cook Rock Estate 0:26:21 22.77 mph
07/06/2018 22 Martin Meadows Rock Estate 0:26:24 22.73 mph
07/06/2018 23 Matt Cole Rock Estate 0:26:27 22.68 mph
07/06/2018 24 Dan Burgess Rock Estate 0:26:28 22.67 mph
07/06/2018 25 Chris Dye GYCC 0:26:30 22.64 mph
07/06/2018 26 Alan Revell Rock Estate 0:26:32 22.61 mph
07/06/2018 27 Oliver Gardener Rock Estate 0:26:41 22.49 mph
07/06/2018 28 Chris Scott Rock Estate 0:26:55 22.29 mph
07/06/2018 29 Glen Fletcher Rock Estate 0:26:59 22.24 mph
07/06/2018 30 Billy Girling Private 0:27:00 22.22 mph
07/06/2018 31 Mark Thompson Rock Estate 0:27:00 22.22 mph
07/06/2018 32 Jan Smith GYCC 0:27:02 22.19 mph
07/06/2018 33 Darren Boswell Rock Estate 0:27:02 22.19 mph
07/06/2018 34 Dan Letchford Private 0:27:04 22.17 mph
07/06/2018 35 Matt Brown GYCC 0:27:08 22.11 mph
07/06/2018 36 Mark Nussey Rock Estate 0:27:16 22 mph
07/06/2018 37 Jenny Anderson GYCC 0:27:31 21.8 mph
07/06/2018 38 Richard Hill Rock Estate 0:27:31 21.8 mph
07/06/2018 39 Chris Womack VCB 0:27:48 21.58 mph
07/06/2018 40 Ben Crane Rock Estate 0:27:52 21.53 mph
07/06/2018 41 Chris Knights Rock Estate 0:27:57 21.47 mph
07/06/2018 42 Pablo Beale Private 0:28:02 21.4 mph
07/06/2018 43 Simon Tate GYCC 0:28:05 21.36 mph
07/06/2018 44 Ray Knights Rock Estate 0:28:17 21.21 mph
07/06/2018 45 Alex He VCB 0:28:23 21.14 mph
07/06/2018 46 Dylan Neeve Rock Estate 0:28:39 20.94 mph
07/06/2018 47 David Jermy GYCC 0:30:48 19.48 mph
07/06/2018 48 Francesca Dixon-Grant GYCC 0:31:12 19.23 mph
07/06/2018 49 Chris Wrycraft GYCC 0:31:25 19.1 mph
07/06/2018 50 Lee Bircham Rock Estate 0:31:35 19 mph
07/06/2018 51 Jim Keeble Rock Estate 0:35:37 16.85 mph
Thanks

Thank you to everyone involved in timekeeping & marshalling this event, your support is appreciated.

About Our Event

GYCC run our Somerleyton 10 mile time trial from May to August. The TT starts at 18:30 in May and 19:00 June & July then back to 18:30 in August. Sign on is in the field next to Lound Village Hall from 40 to 60 minutes before the start. Please park in the field, not the car park of the hall as that’s used by other people. Village Hall is on Church Lane Lound post code NR32 5LL

After registration we proceed to the start that is just north of the centre of Lound. The route goes north to the main road to Haddiscoe, then left to St Olaves, then left into Herringfleet Road and onto Somerleyton. Finally it turns left after Somerleyton hall back towards Lound. The route is shown below and on our routes page as a downloadable GPX file.

There is a small fee for taking part. £3.50 for GYCC members, £4.00 for other club riders and £4.50 if not in a club affiliated to CTT

We run a Time Trial league. There are prizes available for all levels. Experienced and Novice riders can all win cash prizes. Ask an event official about details/cost to sign up.

Download Route