Year | Winner | Remarks |
1975 | K. Parker | |
1976 | K. Parker | |
1977 | John Asbury | |
1978 | John Asbury | |
1979 | John Asbury | |
1980 | R. Edmonds | |
1981 | P. Walsingham | |
1982 | Neil Turner | |
1983 | Ian Sabberton | |
1984 | Ian Sabberton | |
1985 | Ian Sandall | |
1986 | Brian White | |
1987 | Brian White | |
1988 | Kevin Bone | |
1989 | Brian White | |
1990 | Brian White | |
1991 | Simon Jordan | |
1992 | Simon Jordan | |
1993 | Hugh Sistern | |
1994 | Not Awarded | |
1995 | Hugh Sistern | |
1996 | Hugh Sistern/Tim Parker | |
1997 | Hugh Sistern/Norman J. Harlow | |
1998 – 1999 | Not Awarded | |
2000 | David Skipper | |
2001 | Tom Worvill | |
2002 | Ian Sandall | |
2003 | Mark Westrup | |
2004 | Not Awarded | |
2005 | Matthew Sutton | |
2006 | Jenny Anderson/James Eman | |
2007 | James Eman/Brian Henderson | |
2008 | Brian Henderson | |
2009 | Not Awarded | |
2010 | Paul Anderson | |
2011 | Jules Claxton/Lee Cheung | |
2012 | Lee Cheung | |
2013 | Chris Thornton | |
2014 | Clive Julian | |
2015 | Steve Brown | |
2016 | Steve Brown/Bryan Averre |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.