10 mile TT results 12th May

Position Name Club Distance Event Actual Speed
1 Mark Richards VCB 10 mile Solo 0:22:10 27.068 mph
2 Zak Coleman TPR 10 mile Solo 0:22:11 27.047 mph
3 Steve Konrad GYCC 10 mile Solo 0:22:54 26.201 mph
4 Andy Tyler VC Cosmique 10 mile Solo 0:24:14 24.759 mph
5 Paul Dennington VCB 10 mile Solo 0:24:15 24.742 mph
6 Louis Julian GYCC 10 mile Solo 0:24:32 24.457 mph
7 Oliver Wood TPR 10 mile Solo 0:24:47 24.210 mph
8 Jonny Hawes GYCC 10 mile Solo 0:25:04 23.936 mph
9 Ian Sandall GYCC 10 mile Solo 0:25:10 23.841 mph
10 David Loynes VCB 10 mile Solo 0:25:13 23.794 mph
11 Andrew Kettless GYCC 10 mile Solo 0:26:00 23.077 mph
12 Phil Denby GYCC 10 mile Solo 0:26:06 22.989 mph
13 Robert Chenery Black Dog Running 10 mile Solo 0:26:09 22.945 mph
14 Matt Buckoke Private 10 mile Solo 0:28:16 21.226 mph
15 Karl Howard Beccles Tri (Private) 10 mile Solo 0:28:21 21.164 mph
16 Steve Brown GYCC 10 mile Solo 0:28:43 20.894 mph
17 Tom Moore GYCC 10 mile Solo 0:28:49 20.821 mph
18 Kersten Langer GYCC 10 mile Solo 0:29:35 20.282 mph
19 Jan Smith GYCC 10 mile Solo 0:30:09 19.900 mph
20 Joey Clements Private 10 mile Solo 0:30:40 19.565 mph
21 Jay Farrar GYCC 10 mile Solo 0:31:31 19.038 mph
22 Suzy Knights Beccles Tri (Private) 10 mle Solo 0:32:22 18.538 mph