10 mile TT results 26th May 2016

Date Position Forname Surname Club Actual Speed
26/05/2016 1 Zak Coleman TPR 0:22:16 26.946
26/05/2016 2 Louis Julian GYCC 0:24:40 24.324
26/05/2016 3 Larry Colby GYCC 0:24:50 24.161
26/05/2016 4 Phil Hargreaves Iceni Velo 0:25:17 23.731
26/05/2016 5 David Loynes VCB 0:25:25 23.607
26/05/2016 6 Ian Sandall GYCC 0:25:31 23.514
26/05/2016 7 Chris Womack VCB 0:25:48 23.256
26/05/2016 8 Steve Ogley LVRC 0:27:04 22.167
26/05/2016 9 Jonny Quinn GYCC 0:27:39 21.700
26/05/2016 10 Mark Peach GYCC 0:28:18 21.201
26/05/2016 11 Karle Howard Beccles Tri (Private) 0:28:27 21.090
26/05/2016 12 John Grice Private 0:29:53 20.078
26/05/2016 13 Stuart Young Black Dog Running 0:32:08 18.672
26/05/2016 14 Alice Kirk Black Dog Running 0:32:43 18.339
26/05/2016 15 Jay Farrar GYCC 0:33:09 18.100
26/05/2016 16 Grenville Moore GYCC 0:33:15 18.045
26/05/2016 17 Paul Hastings GYCC 0:36:34 16.408
26/05/2016 18 Marcel Gray Private
26/05/2016 19 Andy Kettless GYCC
26/05/2016 20 Joey Clements Private