Club Hill Climb (0.49 miles)
| Position | Name | Club | Time |
|---|---|---|---|
| 1 | Rob Harlow | GYCC | 00:01:08.51 |
| 2 | Sam Briggs | GYCC | 00:01:14.30 |
| 3 | Trevor Woodham | GYCC | 00:01:21.25 |
| 4 | Ant Field | GYCC | 00:01:23.03 |
| 5 | Alan Willson | GYCC | 00:01:29.15 |
| 6 | Ben Westrup | GYCC | 00:01:30.48 |
| 7 | Gary Aldred | GYCC | 00:01:36.07 |
| 8 | Kerstin Langer | GYCC | 00:01:47.14 |
| 9 | Paul Redfern | GYCC | 00:01:48.00 |
