GYCC Good Friday 10 Time Trial

Provisional times for todays TT are listed below. Official timings will be published by Lynn.

 

No. Club T.O.S. Finish Time H/cap Time +/- Vets Time
   
1 Jenny Anderson Gt. Yarmouth C.C. 0:08:01 0:27:52 0:20:19 + 0:01:52
2 Becky Schofield Tri Anglia 0:08:02 0:25:41 0:17:59
3 Jane Blackwell Norwich A.B.C. 0:08:03 0:30:41 0:21:16 0:01:09
4 Clair Jones Anglia Velo 0:08:04 0:34:55 0:20:03
5 Verity Smith Stowmarket & District C.C. 0:08:05 0:25:37 0:19:33
6 Louise Marsden V.C. Norwich 0:08:06 DNS APOL #VALUE!
7 Agata Milk C.C. Breckland 0:08:07 0:28:51 0:19:30
8 Jan Smith Gt. Yarmouth C.C. 0:08:08 0:30:18 0:19:45 0:01:30
9 Lucas He V.C. Baracchi 0:08:09 0:27:11
10 Sally Withey Team Swift 0:08:10 0:27:13 0:21:50 + 0:01:21
11 Oliver Wood Team Pedal Revolution 0:08:11 0:24:20 0:17:22
12 Jennifer Smart V.C. Norwich 0:08:12 0:25:54 0:18:13 + 0:02:25
13 Karen Eaton Wolsey Road Club 0:08:13 0:27:41 0:18:02 + 0:00:53
14 Louise Averre Gt. Yarmouth C.C. 0:08:14 DNS APOL #VALUE!
15 Nicki Hawkes V.C. Baracchi 0:08:15 0:26:31 0:20:19 + 0:02:32
16 Kieran Jarvis St. Ives C.C. 0:08:16 0:24:43 0:17:29
17 Kate Lucas Norwich A.B.C. 0:08:17 0:27:12 0:17:57 + 0:01:01
18 Christina Lankford Cambridge Tri Club 0:08:18 0:32:31 0:21:43 0:03:38
19 Jacky Manser Gt. Yarmouth C.C. 0:08:19 0:33:29 0:04:55
20 Dougal Toms Iceni Velo 0:08:20 0:23:47 0:19:34
21 Kimberley Halton-Farrow Tri Anglia 0:08:21 0:23:44 0:17:31
22 Emma Taylor Stowmarket & District C.C. 0:08:22 0:27:27 0:18:29
23 Jane Hannah Tri Harder 0:08:23 0:28:21 0:17:49
24 Kerstin Langer Gt. Yarmouth C.C. 0:08:24 0:29:12 0:00:19
No. Name Club T.O.S. Finish Time H/cap Time  
31 Steve Konrad Gt. Yarmouth C.C. 0:08:31 0:22:54 0:18:16 + 0:03:15
32 John Parkes Stowmarket & District C.C. 0:08:32 0:26:07 0:20:32 + 0:03:07
33 Mark Smart V.C. Norwich 0:08:33 0:24:28 0:18:10 + 0:02:08
34 Peter Beard Stowmarket & District C.C. 0:08:34 0:28:55 0:19:26 0:01:56
35 Liam Gentry V.C. Barcchi 0:08:35 0:22:12 0:17:40
36 Mark Ready Diss & District C.C. 0:08:36 0:24:44 0:19:43 + 0:02:25
37 John Haywood North Norfolk Wheelers 0:08:37 0:24:55 0:18:51 + 0:02:56
38 Ian Sandall Gt. Yarmouth C.C. 0:08:38 0:26:08 0:17:40 + 0:00:37
39 Andoni Toms Tri Anglia 0:08:39 0:29:14 0:02:33
40 Andy Horner Stowmarket & District C.C. 0:08:40 DNS #VALUE! #VALUE!
41 David Gigg EastAnglian C.C. 0:08:41 0:23:54 0:19:08 + 0:02:51
42 Simon Asher Rock Estate 0:08:42 0:23:44 0:18:10
43 Jason Corner Diss & District C.C. 0:08:43 0:23:40 0:17:01 + 0:02:19
44 Paul Hastings Gt. Yarmouth C.C. 0:08:44 0:36:00 0:19:13 0:06:34
45 Angus Jardine Ipswich B.C. 0:08:45 0:22:51 0:18:23 + 0:03:54
46 Gavin Money Iceni Velo 0:08:46 DNS #VALUE! #VALUE!
47 George Kerridge V.C. Barcchi 0:08:47 0:23:35 0:17:33 + 0:03:10
48 Jame sDrake Rock Estate 0:08:48 0:24:22 0:16:48
49 Ron Bean Gt. Yarmouth C.C. 0:08:49 DNS APOL #VALUE!
50 Oliver Milk Tri Anglia 0:08:50 0:21:48 0:18:10
51 Daniel Watts RAF C.C. 0:08:51 0:22:53 0:18:07
52 Mike Padfield North Norfolk Wheelers 0:08:52 0:23:47 0:18:18 + 0:02:17
53 Julian Claxton Gt. Yarmouth C.C. 0:08:53 DNS APOL #VALUE!
54 David Loynes V.C. Barcchi 0:08:54 0:25:09
55 Christopher Leggett Orwell Velo 0:08:55 0:23:16 0:18:50 + 0:03:02
56 Chris Womack V.C. Barcchi 0:08:56 0:25:32 0:20:39 + 0:03:20
57 Bob Quarton Wolsey R.C. 0:08:57 0:25:39 0:19:35 + 0:02:05
58 Sean Cole Diss & District C.C. 0:08:58 0:27:57 0:19:44
59 Patrick O’Neill Gt. Yarmouth C.C. 0:08:59 0:29:16 0:02:12
60 Sean Taylor RAF C.C. 0:09:00 0:21:46 0:18:21 + 0:04:37
61 Jim Hardwicke Plomesgate C.C. 0:09:01 0:22:08 0:17:28 + 0:04:37
62 Trevor Banham Diss & District C.C. 0:09:02 0:23:44 0:18:19 + 0:03:30
63 Daniel Wood Stowmarket & District C.C. 0:09:03 0:25:14 0:18:41 + 0:00:59
64 John Shellard Team Pedal Revolution 0:09:04 0:31:23 0:21:17 0:02:09
65 Chris Nudds C.C. Breckland 0:09:05 0:24:12 0:19:55 + 0:04:20
66 Kevin Norman Stowmarket & District C.C. 0:09:06 0:24:09 0:19:07 + 0:02:41
67 Neil Turner Gt. Yarmouth C.C. 0:09:07 0:23:35 0:17:35 + 0:03:06
68 Jim Erith LFGSS C.C. 0:09:08 DNS APOL #VALUE! #VALUE!
69 Tom Moore Gt. Yarmouth C.C. 0:09:09 0:28:50
70 Nick Partridge Plomesgate C.C. 0:09:10 0:22:38 0:19:17
71 Paul Shelley Diss & District C.C. 0:09:11 0:23:27 0:18:39 + 0:02:37
72 Michael Wood C.C. Breckland 0:09:12 0:26:08 0:20:47 + 0:01:51
73 Mark Farrow Team Pedal Revolution 0:09:13 0:24:24 0:17:59 + 0:02:35
74 James Soanes Gt. Yarmouth C.C. 0:09:14 0:31:19 0:18:55 0:04:43
75 David Moore V.C. Norwich 0:09:15 0:24:45 0:20:28 + 0:01:47
76 Phil Jarvis Colchester Rovers C.C. 0:09:16 0:23:33 0:18:34 + 0:03:17
77 James Walsgrove Tri Harder 0:09:17 0:24:06 0:18:13
78 Clive Julian Gt. Yarmouth C.C. 0:09:18 0:27:29 0:19:27 0:00:35
79 Oliver Gardiner Rock Estate 0:09:19 0:27:19
80 Peter Balls Team Velo Velocity 0:09:20 0:22:16 0:19:11 + 0:04:25
81 Ian McCluskey Diss & District C.C. 0:09:21 DNS #VALUE! #VALUE!
82 Richard Fiddament Iceni Velo 0:09:22 0:24:33 0:19:19 + 0:02:08
83 AshleyT hompson Diss & District C.C. 0:09:23 0:25:46 0:19:22
84 Rickaby Shearly-Sanders Colchester Rovers C.C. 0:09:24 DNS #VALUE! #VALUE!
85 Jeff Wharton Velo Schils/Interbike R.T. 0:09:25 0:24:23 0:20:10 + 0:01:55
86 Paul Dennington V.C. Barcchi 0:09:26 0:22:32 0:17:35 + 0:04:22
87 Steve Cave Wolsey R.C. 0:09:27 0:24:02 0:18:09 + 0:02:16
88 Jim Keeble Rock Estate 0:09:28 0:26:20 0:18:29 + 0:00:44
89 Richard Herrell Iceni Velo 0:09:29 0:25:19 + 0:01:17
90 Harley Matthews Team Pedal Revolution 0:09:30 0:22:24 0:19:22
91 John Swindells Iceni Velo 0:09:31 0:22:12 0:17:34 + 0:03:52
92 Patrick Ellis Diss & District C.C. 0:09:32 0:24:22 0:19:09 + 0:02:05
93 John Swanbury V.C. Barcchi 0:09:33 0:25:56 0:19:35 + 0:02:56
94 David Fenn C.C. Subury 0:09:34 0:27:06 0:18:02 + 0:01:08
95 Mark Richards V.C. Barcchi 0:09:35 0:21:41 0:17:20
96 Antony Birt Ipswich B.C. 0:09:36 0:22:14 0:17:23 + 0:03:50
97 Paul Haywood V.C. Barcchi 0:09:37 0:23:38 0:17:52
98 Nick Parravani C.C. Breckland 0:09:38 0:27:20 0:20:10 + 0:01:32
99 Stephen Brown Gt. Yarmouth C.C. 0:09:39 0:27:45 0:00:31
100 Paul Jay Team Velo Velocity 0:09:40 0:21:32 0:18:51
101 Steve Peck Newmarket Cycling & Tri Club 0:09:41 0:24:45 0:19:56 + 0:02:41
102 Gary Matthews Sole Bay Cycle Sport 0:09:42 0:23:47 0:18:36 + 0:03:22
103 Jonny Hawes Gt. Yarmouth C.C. 0:09:43 0:24:40 0:18:24
104 John Vidler Plomesgate C.C. 0:09:44 0:31:50 0:22:55 0:02:36
105 Matt Smith Team Pedal Revolution 0:09:45 0:22:55 0:19:04 + 0:04:04
106 Richard Carrington West Suffolk Whrs & Tri Club 0:09:46 0:22:57 0:18:08 + 0:03:02
107 Huw Jones Anglia Velo 0:09:47 0:24:29 0:18:36
108 Gareth Townsend Iceni Velo 0:09:48 0:25:27 0:18:27 + 0:00:37
109 Mark Dixon Gt. Yarmouth C.C. 0:09:49 0:26:56 0:00:38
110 James Trenchard Godric C.C. 0:09:50 0:21:44 0:19:10 + 0:04:15
111 Iain Robertson Tri Anglia 0:09:51 0:23:03 0:18:27 + 0:02:56
112 Paul Sexton C.C. Breckland 0:09:52 0:24:19 0:19:11
113 Trevor Caley Plomesgate C.C. 0:09:53 0:25:15 0:18:59 + 0:01:30
114 Yan Watkins Velo Schils/Interbike R.T. 0:09:54 0:26:02 0:17:28 + 0:00:11
115 Dan Blackburn V.C. Norwich 0:09:55 0:22:46 0:18:59
116 Stuart Fairweather Plomesgate C.C. 0:09:56 0:22:26 0:17:37
117 Gary Buckle Stowmarket & District C.C. 0:09:57 0:25:04 0:19:24 + 0:02:55
118 Trevor Figgott Plomesgate C.C. 0:09:58 0:26:01 0:19:15 + 0:01:08
119 Arian Rudd West Suffolk Whrs & Tri Club 0:09:59 0:23:59 + 0:02:55
120 Andy Tyler V.C. Cosmique 0:10:00 DNS #VALUE! #VALUE!
121 Darren Davis West Suffolk Whrs & Tri Club 0:10:01 0:22:47 0:18:12 + 0:03:36
122 Nigel Hodge Tri Anglia 0:10:02 0:25:46 0:20:38 + 0:00:50
123 Dave Schindler Stowmarket & District C.C. 0:10:03 0:24:02 0:17:47
124 Leigh Butcher Rock Estate 0:10:04 0:26:12 0:17:43
125 Keith Dorling Team Bottril 0:10:05 0:23:02 0:19:18 + 0:04:18
126 Chris Tye Plomesgate C.C. 0:10:06 0:22:19 0:17:30 + 0:04:22
127 Louis Julian Gt. Yarmouth C.C. 0:10:07 0:23:47 0:18:12
128 Jamie Day Sole Bay Cycle Sport 0:10:08 0:24:57 0:18:14 + 0:01:48